IR > Finance > Balance Sheet 

(Unit : M KRW)
Description 1998 1999 2000 2001 2002 2003 2004 2005 2006 2004 1H
Current Assets  24,398 30,284 48,155 43,524 40,387 43,449 - 47,992
Non-Current Assets  35,507 44,363 71,047 78,418 102,277 102,033 - 116,594
Total Assets  59,905 74,647 119,202 121,942 142,664 145,482 - 164,586
Current Liabilities  10,395 15,601 26,502 54,084 31,162 18,266 - 23,785
Long-Term Liabilities  24,023 24,651 31,568 6,695 36,980 32,674 - 31,783
Total Liabilities  34,486 40,253 58,070 60,779 68,142 50,940 - 55,568
Capital Stock  11,124 11,999 15,395 15,395 15,395 15,881 - 16,126
Capital Surplus  11,584 17,595 34,731 34,731 34,731 38,193 - 39,935
Retained Earnings  0 92 1,214 2,193 3,072 1,265 - 450,328
Total Stockholders'Equity  25,419 34,394 61,132 61,163 74,522 94,542 - 109,018

 

 

Company | Product | IR | News | Customer
Copyright (c) 1997 PKL All Right Reserved