IR > Finance > Statement of Income 

(Unit : M KRW)  
Description 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Sales  31,591 34,931 53,134 56,229 67,322 98,946 -
Cost of Sales  19,116 25,049 38,460 45,128 43,437 61,756 -
Gross Profit  12,475 9,883 14,674 11,101 23,885 37,190 -
Sales General & Administration  3,438 5,329 8,177 9,673 9,868 13,303 -
Operating Income  9,037 4,553 6,496 1,428 14,017 23,887 -
Non-Operating Income  1,544 2,815 2,042 2,333 3,176 2,579 -
Non-Operating Expense  7,454 2,967 5,106 6,556 4,619 4,017 -
Ordinary Income  3,127 4,402 3,432 -2,795 12,574 22,449 -
Extraordinary Gain  30 - - - - - -
Extraordinary Losses  20 - - - - - -
Profit Before Tax  3,138 4,402 3,432 -2,795 12,574 22,449 -
Income Tax Provision  486 -1,630 -1,652 -1,847 93 4,571 -
Net Income  2,652 6,031 5,084 -948 12,481 17,878 -
 

 

Company | Product | IR | News | Customer
Copyright (c) 1997 PKL All Right Reserved